Team Standing Regular Series [Updates: 2024-03-18 09:10:42]
04/25/2024
   Group By    Export      Exit
Sub-Division => CENT : Central
Season Team City Region Division Sub-Division GP GW GL GD Average DIFF Runs Made Runs Allowed Series
2024-AA POLL AIB ALL ALL CENT 8 8 0 0 1.000 0.0 59 29
2024-AA BRAV CID ALL ALL CENT 9 6 3 0 0.667 2.5 46 43
2024-AA PROC BAR ALL ALL CENT 7 3 4 0 0.429 4.5 31 33
2024-AA PESC COM ALL ALL CENT 8 3 5 0 0.375 5.0 32 46
2024-AA TORI CAY ALL ALL CENT 9 3 6 0 0.333 5.5 46 46
2024-AA CRIO CAG ALL ALL CENT 9 2 7 0 0.222 6.5 22 39
 
Sub-Division => ESTE : Este
Season Team City Region Division Sub-Division GP GW GL GD Average DIFF Runs Made Runs Allowed Series
2024-AA CARI FAJ ALL ALL ESTE 10 7 3 0 0.700 0.0 53 36
2024-AA ARTE LAP ALL ALL ESTE 10 7 3 0 0.700 0.0 48 46
2024-AA MULO JUN ALL ALL ESTE 9 6 3 0 0.667 0.5 45 30
2024-AA HALC GUR ALL ALL ESTE 11 5 6 0 0.455 2.5 55 45
2024-AA COCO LOI ALL ALL ESTE 9 2 7 0 0.222 4.5 29 61
2024-AA GUER ROG ALL ALL ESTE 9 1 8 0 0.111 5.5 19 45
 
Sub-Division => METR : Metro
Season Team City Region Division Sub-Division GP GW GL GD Average DIFF Runs Made Runs Allowed Series
2024-AA LANC CAT ALL ALL METR 9 6 3 0 0.667 0.0 42 32
2024-AA METS GUY ALL ALL METR 8 5 3 0 0.625 0.5 52 32
2024-AA GIGA CAR ALL ALL METR 9 5 4 0 0.556 1.0 46 29
2024-AA GUAR DOR ALL ALL METR 9 5 4 0 0.556 1.0 37 41
2024-AA MACE VEA ALL ALL METR 7 3 4 0 0.429 2.0 26 38
2024-AA MELA VEB ALL ALL METR 8 1 7 0 0.125 4.5 18 49
 
Sub-Division => NORO : Nor-Oeste
Season Team City Region Division Sub-Division GP GW GL GD Average DIFF Runs Made Runs Allowed Series
2024-AA PATR SSE ALL ALL NORO 9 6 3 0 0.667 0.0 72 45
2024-AA NAVE AGU ALL ALL NORO 8 5 3 0 0.625 0.5 62 54
2024-AA TIBU AGA ALL ALL NORO 7 4 3 0 0.571 1.0 47 33
2024-AA LIBE HOR ALL ALL NORO 9 4 5 0 0.444 2.0 36 59
2024-AA FUND ANA ALL ALL NORO 9 3 6 0 0.333 3.0 46 51
 
Sub-Division => NORT : Norte
Season Team City Region Division Sub-Division GP GW GL GD Average DIFF Runs Made Runs Allowed Series
2024-AA AREN CAM ALL ALL NORT 7 6 1 0 0.857 0.0 83 43
2024-AA TIGR HAT ALL ALL NORT 11 8 3 0 0.727 0.0 86 77
2024-AA TITA FLO ALL ALL NORT 8 5 3 0 0.625 1.5 46 32
2024-AA MONT UTU ALL ALL NORT 7 2 5 0 0.286 4.0 36 51
2024-AA INDU BRC ALL ALL NORT 7 2 5 0 0.286 4.0 34 60
2024-AA ATEN MAN ALL ALL NORT 8 1 7 0 0.125 5.5 23 45
 
Sub-Division => SUR : Sur
Season Team City Region Division Sub-Division GP GW GL GD Average DIFF Runs Made Runs Allowed Series
2024-AA PECE SAL ALL ALL SUR 10 8 2 0 0.800 0.0 50 37
2024-AA MARA COA ALL ALL SUR 10 5 5 0 0.500 3.0 50 47
2024-AA POET JUA ALL ALL SUR 10 5 5 0 0.500 3.0 62 72
2024-AA BRUJ GYM ALL ALL SUR 10 4 6 0 0.400 4.0 53 51
2024-AA POTR SIA ALL ALL SUR 10 4 6 0 0.400 4.0 63 58
2024-AA CACH PON ALL ALL SUR 10 3 7 0 0.300 5.0 35 67
 
Sub-Division => SURE : Sur-Este
Season Team City Region Division Sub-Division GP GW GL GD Average DIFF Runs Made Runs Allowed Series
2024-AA AZUC YAB ALL ALL SURE 7 6 1 0 0.857 0.0 42 20
2024-AA GRIS HUM ALL ALL SURE 10 6 4 0 0.600 1.5 53 36
2024-AA JUEY MAU ALL ALL SURE 9 5 4 0 0.556 2.0 40 55
2024-AA LEON PAT ALL ALL SURE 10 5 5 0 0.500 2.5 49 32
2024-AA SAMA SLO ALL ALL SURE 10 3 7 0 0.300 4.5 41 49
 
Sub-Division => SURO : Sur-Oeste
Season Team City Region Division Sub-Division GP GW GL GD Average DIFF Runs Made Runs Allowed Series
2024-AA PIRA CAB ALL ALL SURO 9 6 3 0 0.667 0.0 79 44
2024-AA CARD LAJ ALL ALL SURO 8 5 3 0 0.625 0.5 49 34
2024-AA PETA SAB ALL ALL SURO 7 3 4 0 0.429 2.0 24 38
2024-AA PETR PEN ALL ALL SURO 8 3 5 0 0.375 2.5 34 62
2024-AA CAFE YAU ALL ALL SURO 8 2 6 0 0.250 3.5 20 49
Go to View 1 [1 to 45 of 45]