Team Standing Regular Series [Updates: 2024-02-19 18:57:39]
03/19/2024
   Group By    Export      Exit
Sub-Division => CENT : Central
Season Team City Region Division Sub-Division GP GW GL GD Average DIFF Runs Made Runs Allowed Series
2023-AAJ CAY24 CAY SUR D01 CENT 20 14 6 0 0.700 0.0 97 64
2023-AAJ TITANS AIB SUR D01 CENT 20 14 6 0 0.700 0.0 116 81
2023-AAJ COM17 COM SUR D01 CENT 20 11 9 0 0.550 3.0 103 79
2023-AAJ CID5 CID NORTE D01 CENT 20 11 9 0 0.550 0.0 115 91
2023-AAJ PROCJ BAR SUR D01 CENT 20 10 10 0 0.500 4.0 70 98
2023-AAJ BRAVJ CID SUR D01 CENT 20 0 20 0 0.000 14.0 40 128
 
Sub-Division => ESTE : Este
Season Team City Region Division Sub-Division GP GW GL GD Average DIFF Runs Made Runs Allowed Series
2023-AAJ SAMAJ SLO NORTE D01 ESTE 19 15 4 0 0.789 0.0 121 64
2023-AAJ HALCJ GUR NORTE D01 ESTE 19 14 5 0 0.737 1.0 128 84
2023-AAJ LIRI JUN NORTE D01 ESTE 17 7 10 0 0.412 7.0 84 84
2023-AAJ TBO CID NORTE D01 ESTE 19 5 14 0 0.263 10.0 70 109
2023-AAJ GRISJ HUM NORTE D01 ESTE 19 3 16 0 0.158 12.0 71 163
 
Sub-Division => M01 : Metro-01
Season Team City Region Division Sub-Division GP GW GL GD Average DIFF Runs Made Runs Allowed Series
2023-AAJ LCA GUY NORTE D01 M01 20 15 5 0 0.750 0.0 142 56
2023-AAJ GUAP DOR NORTE D01 M01 19 13 6 0 0.684 1.5 93 55
2023-AAJ TPRO DOR NORTE D01 M01 20 10 10 0 0.500 5.0 106 80
2023-AAJ OUTL DOR NORTE D01 M01 19 0 19 0 0.000 14.5 28 183
 
Sub-Division => M02 : Metro-02
Season Team City Region Division Sub-Division GP GW GL GD Average DIFF Runs Made Runs Allowed Series
2023-AAJ VAQUE BAY NORTE D01 M02 18 15 3 0 0.833 0.0 106 57
2023-AAJ POTRX ROP NORTE D01 M02 19 12 7 0 0.632 3.5 101 93
2023-AAJ INDI CAT NORTE D01 M02 20 7 13 0 0.350 9.0 95 101
2023-AAJ TSD CAG NORTE D01 M02 19 5 14 0 0.263 10.5 64 110
 
Sub-Division => N01 : N01
Season Team City Region Division Sub-Division GP GW GL GD Average DIFF Runs Made Runs Allowed Series
2023-AAJ MACEJ VEA NORTE D01 N01 15 12 3 0 0.800 0.0 83 46
2023-AAJ INDUJ BRC NORTE D01 N01 16 10 6 0 0.625 2.5 93 61
2023-AAJ LEGA BRC NORTE D01 N01 16 10 6 0 0.625 2.5 99 73
2023-AAJ CACQS ORO SUR D01 N01 15 5 10 0 0.333 0.0 72 115
2023-AAJ FP VEB NORTE D01 N01 16 2 14 0 0.125 10.5 42 94
 
Sub-Division => N02 : N02
Season Team City Region Division Sub-Division GP GW GL GD Average DIFF Runs Made Runs Allowed Series
2023-AAJ RBC MAN NORTE D01 N02 20 18 2 0 0.900 0.0 154 46
2023-AAJ TITAJ FLO NORTE D01 N02 19 15 4 0 0.789 2.5 128 71
2023-AAJ ARENJ CAM NORTE D01 N02 20 8 12 0 0.400 10.0 89 92
2023-AAJ MONTJ UTU NORTE D01 N02 19 7 12 0 0.368 10.5 75 107
2023-AAJ LOBO ARE NORTE D01 N02 20 6 14 0 0.300 12.0 87 139
2023-AAJ TDP HAT NORTE D01 N02 20 5 15 0 0.250 13.0 67 145
 
Sub-Division => NORE : Nor-Este
Season Team City Region Division Sub-Division GP GW GL GD Average DIFF Runs Made Runs Allowed Series
2023-AAJ ARTEJ LAP NORTE D01 NORE 17 15 2 0 0.882 0.0 105 49
2023-AAJ SUGTM NAG NORTE D01 NORE 17 11 6 0 0.647 4.0 90 60
2023-AAJ ABIC LOI NORTE D01 NORE 20 9 11 0 0.450 7.5 106 125
2023-AAJ CARIJ FAJ NORTE D01 NORE 19 8 11 0 0.421 8.0 98 105
2023-AAJ GUERJ ROG NORTE D01 NORE 18 5 13 0 0.278 10.5 80 110
 
Sub-Division => NORO : Nor-Oeste
Season Team City Region Division Sub-Division GP GW GL GD Average DIFF Runs Made Runs Allowed Series
2023-AAJ PATRJ SSE SUR D01 NORO 19 16 3 0 0.842 0.0 205 59
2023-AAJ TIBUJ AGA SUR D01 NORO 19 15 4 0 0.789 1.0 152 47
2023-AAJ BLJY AGA SUR D01 NORO 19 14 5 0 0.737 2.0 120 74
2023-AAJ GALL ISA SUR D01 NORO 19 6 13 0 0.316 10.0 76 139
2023-AAJ IDEA MOC SUR D01 NORO 19 4 15 0 0.211 12.0 69 164
2023-AAJ NAVEJ AGU SUR D01 NORO 19 2 17 0 0.105 14.0 51 190
 
Sub-Division => S01 : S01
Season Team City Region Division Sub-Division GP GW GL GD Average DIFF Runs Made Runs Allowed Series
2023-AAJ MARAJ COA SUR D01 S01 20 16 4 0 0.800 0.0 133 62
2023-AAJ POETJ JUA SUR D01 S01 19 13 6 0 0.684 2.5 104 60
2023-AAJ PONY SIA SUR D01 S01 20 12 8 0 0.600 4.0 142 89
2023-AAJ PECEJ SAL SUR D01 S01 20 8 12 0 0.400 8.0 103 126
2023-AAJ RCA JUA SUR D01 S01 19 6 13 0 0.316 9.5 77 122
2023-AAJ LOMA JUA SUR D01 S01 18 3 15 0 0.167 12.0 56 156
 
Sub-Division => S02 : S02
Season Team City Region Division Sub-Division GP GW GL GD Average DIFF Runs Made Runs Allowed Series
2023-AAJ GLNV PON SUR D01 S02 19 16 3 0 0.842 0.0 183 81
2023-AAJ CAFEJ YAU SUR D01 S02 19 14 5 0 0.737 2.0 122 76
2023-AAJ COSTA GAC SUR D01 S02 20 10 10 0 0.500 6.5 119 135
Go to View 1 2 [1 to 50 of 65]